Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 32 | 06 | 46 | 98 | 18 | 76 | 03 |
08/01/18 To 14/01/18 | 60 | 98 | 62 | 26 | 43 | 24 | 20 |
15/01/18 To 21/01/18 | 34 | 47 | 43 | 05 | 56 | 84 | 06 |
22/01/18 To 28/01/18 | 60 | 05 | 21 | 89 | 13 | 69 | 68 |
29/01/18 To 04/02/18 | 37 | 29 | ** | 56 | 78 | 76 | 10 |
05/02/18 To 11/02/18 | 98 | 34 | 93 | 57 | 47 | 90 | 56 |
12/02/18 To 18/02/18 | 36 | 32 | 04 | 36 | 02 | 57 | 33 |
19/02/18 To 25/02/18 | 80 | 36 | 90 | 84 | 63 | 38 | 80 |
26/02/18 To 04/03/18 | 69 | 97 | ** | 44 | 21 | 66 | 95 |
05/03/18 To 11/03/18 | 08 | 72 | 28 | 27 | 57 | 56 | 71 |
12/03/18 To 18/03/18 | 48 | 35 | 71 | 69 | 23 | 39 | 80 |
19/03/18 To 25/03/18 | 20 | 15 | 98 | 05 | 08 | 51 | 19 |
26/03/18 To 01/04/18 | 22 | 53 | 60 | 26 | 25 | ** | 89 |
02/04/18 To 08/04/18 | 86 | 25 | 93 | 39 | 68 | 58 | 41 |
09/04/18 To 15/04/18 | 32 | 63 | 41 | 12 | 17 | 78 | 60 |
16/04/18 To 22/04/18 | 99 | 99 | 70 | 96 | 59 | 91 | 26 |
23/04/18 To 29/04/18 | 99 | 89 | 24 | 00 | 79 | 58 | 91 |
30/04/18 To 06/05/18 | ** | 73 | 98 | 57 | 56 | 71 | 77 |
07/05/18 To 13/05/18 | 92 | 48 | 92 | 75 | 95 | 23 | 37 |
14/05/18 To 20/05/18 | 72 | 37 | 23 | 36 | 25 | 18 | 87 |
21/05/18 To 27/05/18 | 47 | 78 | 17 | 81 | 07 | 36 | 76 |
28/05/18 To 03/06/18 | 14 | 66 | 77 | ** | 51 | 26 | 14 |
04/06/18 To 10/06/18 | 29 | 76 | 46 | 80 | 97 | 46 | 34 |
11/06/18 To 17/06/18 | 16 | 88 | 42 | 93 | 46 | 46 | 42 |
18/06/18 To 24/06/18 | 30 | 98 | 84 | 36 | 59 | 67 | 43 |
25/06/18 To 01/07/18 | 39 | 47 | 47 | 35 | 25 | ** | 45 |
02/07/18 To 08/07/18 | 65 | 18 | 45 | 36 | 45 | 94 | 47 |
09/07/18 To 15/07/18 | 46 | 26 | 28 | 84 | 74 | 44 | 07 |
16/07/18 To 22/07/18 | 65 | 39 | 55 | 20 | 79 | 03 | 04 |
23/07/18 To 29/07/18 | 33 | 53 | 29 | 36 | 67 | 59 | 78 |
30/07/18 To 05/08/18 | 94 | ** | 46 | 59 | 89 | 78 | 61 |
06/08/18 To 12/08/18 | 73 | 79 | 94 | 85 | 41 | 27 | 15 |
13/08/18 To 19/08/18 | 50 | 54 | 97 | 00 | 07 | 46 | 71 |
20/08/18 To 26/08/18 | 41 | 31 | 05 | 90 | 02 | 02 | 03 |
27/08/18 To 02/09/18 | 78 | 79 | 53 | 60 | ** | 83 | 97 |
03/09/18 To 09/09/18 | 58 | 99 | 28 | 08 | 82 | 25 | 94 |
10/09/18 To 16/09/18 | 39 | 59 | 64 | 60 | 83 | 87 | 09 |
17/09/18 To 23/09/18 | 94 | 92 | 06 | 07 | 47 | 58 | 15 |
24/09/18 To 30/09/18 | 40 | 18 | 83 | 30 | 52 | 32 | ** |
01/10/18 To 07/10/18 | 15 | 32 | 94 | 24 | 87 | 86 | 87 |
08/10/18 To 14 /10/18 | 94 | 93 | 79 | 91 | 87 | 93 | 28 |
15/10/18 To 21 /10/18 | 64 | 96 | 26 | 89 | 53 | 48 | 83 |
22/10/18 To 28/10/18 | 34 | 58 | 65 | 29 | 12 | 16 | 57 |
29/10/18 To 04/11/18 | 43 | 97 | ** | 61 | 53 | 15 | 74 |
05/11/18 To 11/11/18 | 48 | 25 | 76 | 22 | 33 | 31 | 95 |
12/11/18 To 18/11/18 | 97 | 53 | 04 | 38 | 98 | 91 | 65 |
19/11/18 To 25/11/18 | 29 | 03 | 46 | 08 | 73 | 29 | 88 |
26/11/18 To 02/12/18 | 78 | 78 | 78 | 91 | ** | 91 | 19 |
03/12/18 To 09/12/18 | 64 | 39 | 04 | 47 | 28 | 05 | 84 |
10/12/18 To 16/12/18 | 75 | 50 | 33 | 39 | 22 | 45 | 17 |
17/12/18 To 23/12/18 | 18 | 50 | 71 | 12 | 75 | 54 | 56 |
24/12/18 To 30/12/18 | 13 | 28 | 78 | 15 | 04 | 48 | 79 |
31/12/18 To 06/01/19 | ** | 80 | 49 | 92 | 39 | 13 | 50 |
07/01/19 To 13/01/19 | 48 | 16 | 21 | 75 | 95 | 36 | 85 |
14/01/19 To 20/01/19 | 00 | 31 | 77 | 69 | 30 | 96 | 33 |
21/01/19 To 27/01/19 | 23 | 26 | 19 | 37 | 06 | 09 | 32 |
28/01/19 To 03/02/19 | 30 | 77 | 09 | ** | 79 | 56 | 12 |
04/02/19 To 10/02/19 | 58 | 98 | 92 | 70 | 69 | 85 | 42 |
11/02/19 To 17/02/19 | 34 | 97 | 96 | 16 | 98 | 76 | 66 |
18/02/19 To 24/02/19 | 58 | 59 | 66 | 82 | 85 | 27 | 22 |
25/02/19 To 03/03/19 | 55 | 73 | 93 | ** | 52 | 73 | 45 |
04/03/19 To 10/03/19 | 54 | 48 | 64 | 96 | 90 | 20 | 91 |
11/03/19 To 17/03/19 | 27 | 31 | 94 | 70 | 80 | 20 | 73 |
18/03/19 To 24/03/19 | 70 | 64 | 93 | 83 | 64 | 38 | 07 |
25/03/19 To 31/03/19 | 83 | Â 04 | 07Â | Â 34 | 06 | 44 | ** |
01/04/19 To 07/04/19 | 70 | 15 | 98 | 52 | 52 | 36 | 63 |
08/04/19 To 14/04/19 | 96 | 27 | 70 | 76 | 53 | 89 | 24 |
15/04/19 To 21/04/19 | 97 | 35 | 79 | 08 | 34 | 48 | 42 |
22/04/19 To 28/04/19 | 47 | 87 | 30 | 29 | 34 | 79 | 79 |
29/04/19 To 05/05/19 | 39 | ** | 97 | 26 | 11 | 77 | 08 |
06/05/19 To 12/05/19 | 39 | 61 | 58 | 99 | 06 | 17 | 67 |
13/05/19 To 19/05/19 | 49 | 95 | 16 | 30 | 86 | 15 | 97 |
20/05/19 To 26/05/19 | 74 | 17 | 89 | 72 | 82 | 56 | 67 |
27/05/19 To 02/06/19 | 44 | 75 | 99 | 69 | ** | 41 | 03 |
03/06/19 To 09/06/19 | 80 | 93 | 62 | 95 | 02 | 51 | 06 |
10/06/19 To 16/06/19 | 15 | 28 | 71 | 82 | 92 | 97 | 56 |
17/06/19 To 23/06/19 | 20 | 37 | 19 | 46 | 56 | 08 | 69 |
24/06/19 To 30/06/19 | 52 | 79 | 65 | 69 | 89 | 07 | ** |
01/07/19 To 07/07/19 | 64 | 65 | 37 | 39 | 95 | 29 | 01 |
08/07/19 To 14/07/19 | 75 | 88 | 82 | 98 | 20 | 32 | 99 |
15/07/19 To 21/07/19 | 99 | 89 | 95 | 67 | 44 | 09 | 32 |
22/07/19 To 28/07/19 | 05 | 06 | 98 | 23 | 60 | 75 | 83 |
29/07/19 To 04/08/19 | 34 | 12 | ** | 89 | 85 | 29 | 72 |
05/08/19 To 11/08/19 | 51 | 31 | 88 | 36 | 48 | 39 | 39 |
12/08/19 To 18/08/19 | 64 | 40 | 72 | 07 | 69 | 07 | 45 |
19/08/19 To 25/08/19 | 98 | 85 | 89 | 81 | 29 | 90 | 04 |
26/08/19 To 01/09/19 | 91 | 64 | 70 | 20 | 42 | ** | 69 |
02/09/19 To 08/09/19 | 72 | 15 | 00 | 60 | 71 | 02 | 82 |
09/09/19 To 15/09/19 | 75 | 18 | 00 | 22 | 59 | 68 | 62 |
16/09/19 To 22/09/19 | 83 | 06 | 72 | 93 | 41 | 40 | 49 |
23/09/19 To 29/09/19 | 64 | 18 | 81 | 24 | 97 | 44 | 62 |
30/10/19 To 06/10/19 | ** | 55 | 21 | 04 | 29 | 96 | 55 |
07/10/19 To 13/10/19 | 76 | 57 | 53 | 87 | 81 | 03 | 30 |
14/10/19 To 20/10/19 | 44 | 29 | 37 | 89 | 26 | 38 | 59 |
21/10/19 To 27/10/19 | 06 | 81 | 60 | 06 | 92 | 28 | 81 |
28/10/19 To 03/11/19 | 84 | 30 | 71 | ** | 72 | 43 | 12 |
04/11/19 To 10/11/19 | 38 | 20 | 30 | 44 | 20 | 25 | 61 |
11/11/19 To 17/11/19 | 68 | 69 | 41 | 75 | 40 | 15 | 28 |
18/11/19 To 24/11/19 | 24 | 23 | 80 | 78 | 03 | 73 | 66 |
25/11/19 To 01/12/19 | 09 | 27 | 35 | 47 | 39 | ** | 98 |
02/12/19 To 08/12/19 | 53 | 29 | 65 | 67 | 37 | 45 | 26 |
09/12/19 To 15/12/19 | 67 | 87 | 71 | 07 | 39 | 85 | 97 |
16/12/19 To 22/12/19 | 44 | 06 | 97 | 63 | 67 | 19 | 87 |
23/12/19 To 29/12/19 | 24 | 85 | 63 | 31 | 70 | 09 | 51 |
30/12/19 To 05/01/20 | 17 | ** | 09 | 43 | 47 | 74 | 33 |
06/01/20 To 12/01/20 | 27 | 37 | 24 | 37 | 66 | 37 | 75 |
13/01/20 To 19/01/20 | 98 | 89 | 49 | 96 | 89 | 35 | 72 |
20/01/20 To 26/01/20 | 85 | 40 | 12 | 92 | 64 | 75 | 94 |
27/01/20 To 02/02/20 | 63 | 23 | 14 | 83 | ** | 63 | 72 |
03/02/20 To 09/02/20 | 77 | 01 | 48 | 84 | 59 | 73 | 18 |
10/02/20 To 16/02/20 | 24 | 56 | 66 | 47 | 33 | 11 | 06 |
17/02/20 To 23/02/20 | 92 | 05 | 27 | 14 | 39 | 76 | 18 |
24/02/20 To 01/03/20 | 03 | 27 | 46 | 61 | 31 | ** | 35 |
02/03/20 To 08/03/20 | 56 | 57 | 94 | 24 | 04 | 95 | 24 |
09/03/20 To 16/03/20 | 34 | 35 | 85 | 21 | 17 | 56 | 45 |
16/03/20 To 22/03/20 | 97 | 65 | 64 | 86 | 23 | 92 | 41 |
23/03/20 To 29/03/20 | 98 | 28 | 42 | 68 | 47 | 45 | 16 |
30/03/20 To 05/04/20 | 58 | ** | 06 | 52 | 64 | 15 | 01 |
06/04/20 To 12/04/20 | 77 | 86 | 02 | 89 | 33 | 22 | 63 |
13/04/20 To 19/04/20 | 08 | 93 | 52 | 56 | 37 | 39 | 62 |
20/04/20 To 26/04/20 | 31 | 63 | 98 | 42 | 59 | 56 | 95 |
27/04/20 To 03/05/20 | 39 | 56 | 47 | ** | 07 | 28 | 57 |
04/05/20 To 10/05/20 | 03 | 57 | 03 | 69 | 34 | 26 | 39 |
11/05/20 To 17/05/20 | 21 | 57 | 19 | 33 | 96 | 39 | 07 |
18/05/20 To 24/05/20 | 20 | 95 | 05 | 85 | 49 | 40 | 50 |
25/05/20 To 31/05/20 | 98 | 13 | 57 | 77 | 65 | 19 | ** |
01/06/20 To 07/06/20 | 16 | 91 | 78 | 78 | 43 | 05 | 95 |
08/06/20 To 14/06/20 | 50 | 19 | 07 | 91 | 97 | 45 | 42 |
15/06/20 To 21/06/20 | 69 | 83 | 43 | 46 | 50 | 79 | 27 |
22/06/20 To 28/06/20 | 35 | 28 | 73 | 78 | 78 | 27 | 06 |
29/06/20 To 05/07/20 | 57 | ** | 15 | 19 | 85 | 25 | 27 |
06/07/20 To 12/07/20 | 07 | 13 | 98 | 49 | 40 | 99 | 93 |
13/07/20 To 19/07/20 | 66 | 46 | 77 | 75 | 98 | 52 | 93 |
20/07/20 To 26/07/20 | 84 | 25 | 87 | 35 | 28 | 07 | 43 |
27/07/20 To 02/08/20 | 84 | 52 | 66 | 51 | ** | 98 | 67 |
03/08/20 To 09/08/20 | 29 | 25 | 37 | 46 | 53 | 26 | 71 |
10/08/20 To 16/08/20 | 65 | 20 | 49 | 79 | 67 | 84 | 36 |
17/08/20 To 23/08/20 | 16 | 21 | 27 | 86 | 83 | 01 | 10 |
24/08/20 To 30/08/20 | 68 | 86 | 83 | 36 | 79 | 92 | 75 |
31/08/20 To 06/09/20 | ** | 29 | 63 | 61 | 30 | 23 | 79 |
07/09/20 To 13/09/20 | 39 | 80 | 38 | 95 | 36 | 27 | 63 |
14/09/20 To 20/09/20 | 72 | 99 | 59 | 87 | 21 | 45 | 20 |
21/09/20 To 27/09/20 | 17 | 55 | 83 | 82 | 96 | 55 | 20 |
28/09/20 To 04/10/20 | 95 | 56 | ** | 28 | 50 | 63 | 58 |
05/10/20 To 11/10/20 | 29 | 47 | 84 | 41 | 52 | 73 | 57 |
12/10/20 To 18/10/20 | 97 | 26 | 48 | 83 | 25 | 70 | 75 |
19/10/20 To 25/10/20 | 23 | 28 | 59 | 10 | 63 | 51 | 40 |
26/10/20 To 01/11/20 | 82 | 50 | 42 | 02 | 92 | ** | 82 |
02/11/20 To 08/11/20 | 34 | 38 | 95 | 80 | 63 | 03 | 17 |
09/11/20 To 15/11/20 | 38 | 39 | 74 | 56 | 05 | 72 | 90 |
16/11/20 To 22/11/20 | 80 | 94 | 91 | 60 | 79 | 96 | 17 |
23/11/20 To 29/11/20 | 84 | 77 | 50 | 17 | 64 | 27 | 94 |
30/11/20 To 06/12/20 | ** | 47 | 88 | 36 | 29 | 04 | 60 |
07/12/20 To 13/12/20 | 21 | 10 | 23 | 69 | 80 | 58 | 73 |
14/12/20 To 20/12/20 | 59 | 35 | 02 | 85 | 07 | 23 | 53 |
21/12/20 To 27/12/20 | 15 | 93 | 27 | 25 | 10 | 69 | 73 |
28/12/20 To 03/01/20 | 64 | 89 | 35 | ** | 40 | 66 | 04 |
04/01/21 To 10/01/21 | 71 | 23 | 77 | 51 | 75 | 46 | 29 |
11/01/21 To 17/01/21 | 50 | 60 | 17 | 78 | 80 | 23 | 95 |
18/01/21 To 24/01/21 | 55 | 48 | 28 | 84 | 08 | 47 | 73 |
25/01/21 To 31/01/21 | 94 | 04 | 02 | 26 | 81 | 41 | ** |
01/02/21 To 07/02/21 | 19 | 39 | 58 | 56 | 35 | 38 | 03 |
08/02/21 To 14/02/21 | 26 | 59 | 14 | 02 | 72 | 91 | 37 |
15/02/21 To 21/02/21 | 23 | 09 | 84 | 71 | 95 | 03 | 82 |
22/02/21 To 28/02/21 | 23 | 16 | 23 | 37 | 79 | 36 | ** |
01/03/21 To 07/03/21 | 27 | 73 | 22 | 43 | 89 | 19 | 15 |
08/03/21 To 14/03/21 | 23 | 58 | 13 | 23 | 52 | 46 | 29 |
15/03/21 To 21/03/21 | 08 | 60 | 48 | 21 | 38 | 29 | 34 |
22/03/21 To 28/03/21 | 83 | 10 | 95 | 09 | 93 | 99 | 86 |
29/03/21 To 04/04/21 | 35 | 52 | ** | 56 | 61 | 90 | 54 |
05/04/21 To 11/04/21 | 83 | 40 | 64 | 21 | 42 | 94 | 72 |
12/04/21 To 18/04/21 | 92 | 84 | 09 | 15 | 87 | 78 | 09 |
19/04/21 To 25/04/21 | 42 | 75 | 42 | 20 | 44 | 96 | 61 |
26/04/21 To 02/05/21 | 12 | 81 | 44 | 26 | ** | 96 | 95 |
03/05/21 To 09/05/21 | 68 | 95 | 52 | 03 | 32 | 86 | 67 |
10/05/21 To 16/05/21 | 41 | 99 | 49 | 21 | 02 | 56 | 03 |
17/05/21 To 23/05/21 | 67 | 96 | 60 | 67 | 97 | 39 | 59 |
24/05/21 To 30/05/21 | 35 | 88 | 09 | 93 | 41 | 23 | 61 |
31/05/21 To 06/06/21 | ** | 23 | 24 | 55 | 33 | 16 | 75 |
07/06/21 To 13/06/21 | 04 | 25 | 99 | 52 | 32 | 89 | 47 |
14/06/21 To 20/06/21 | 39 | 43 | 49 | 48 | 43 | 57 | 13 |
21/06/21 To 27/06/21 | 57 | 99 | 75 | 63 | 19 | 28 | 71 |
28/06/21 To 04/07/21 | 39 | 18 | ** | 47 | 42 | 53 | 98 |
05/07/21 To 11/07/21 | 77 | 12 | 61 | 54 | 43 | 37 | 25 |
12/07/21 To 18/07/21 | 39 | 58 | 21 | 80 | 63 | 34 | 95 |
19/07/21 To 25/07/21 | 10 | 72 | 94 | 32 | 92 | 46 | 60 |
26/07/21 To 01/08/21 | 61 | 94 | 42 | 60 | 98 | ** | 91 |
02/08/21 To 08/08/21 | 28 | 45 | 48 | 85 | 96 | 92 | 49 |
09/08/21 To 15/08/21 | 38 | 78 | 51 | 64 | 25 | 45 | 19 |
16/08/21 To 22/08/21 | 21 | 08 | 04 | 23 | 36 | 87 | 05 |
23/08/21 To 29/08/21 | 30 | 80 | 94 | 41 | 70 | 29 | 93 |
30/08/21 To 05/09/21 | 02 | ** | 65 | 56 | 83 | 16 | 32 |
06/09/21 To 12/09/21 | 43 | 81 | 23 | 52 | 23 | 52 | 80 |
13/09/21 To 19/09/21 | 57 | 45 | 30 | 99 | 95 | 33 | 86 |
20/09/21 To 26/09/21 | 63 | 28 | 39 | 99 | 38 | 21 | 19 |
27/09/21 To 03/10/21 | 21 | 34 | 69 | ** | 33 | 80 | 71 |
04/10/21 To 10/10/21 | 99 | 78 | 12 | 39 | 06 | 72 | 38 |
11/10/21 To 17/10/21 | 17 | 89 | 33 | 79 | 49 | 52 | 74 |
18/10/21 To 24/10/21 | 50 | 19 | 89 | 00 | 76 | 87 | 03 |
25/10/21 To 31/10/21 | 89 | 79 | 49 | 76 | 00 | 97 | ** |
01/11/21 To 07/11/21 | 68 | 94 | 62 | 82 | 00 | 09 | 29 |
08/11/21 To 14/11/21 | 70 | 37 | 41 | 26 | 04 | 17 | 00 |
15/11/21 To 21/11/21 | 07 | 24 | 16 | 80 | 89 | 74 | 64 |
22/11/21 To 28/11/21 | 42 | 49 | 23 | 11 | 48 | 03 | 76 |
29/11/21 To 05/12/21 | 27 | ** | 96 | 94 | 92 | 60 | 70 |
06/12/21 To 12/12/21 | 23 | 64 | 74 | 54 | 34 | 90 | 87 |
13/12/21 To 19/12/21 | 92 | 20 | 52 | 46 | 27 | 92 | 09 |
20/12/21 To 26/12/21 | 31 | 54 | 18 | 13 | 37 | 48 | 12 |
27/12/21 To 02/01/22 | 38 | 37 | 70 | 82 | ** | 58 | 74 |
03/01/22 To 09/01/22 | 70 | 66 | 50 | 92 | 05 | 71 | 58 |
10/01/22 To 16/01/22 | 44 | 27 | 38 | 76 | 12 | 24 | 01 |
17/01/22 To 23/01/22 | 78 | 67 | 48 | 02 | 87 | 38 | 63 |
24/01/22 To 30/01/22 | 20 | 06 | 64 | 86 | 51 | 42 | 56 |
31/01/22 To 06/02/22 | ** | 63 | 90 | 90 | 76 | 47 | 19 |
07/02/22 To 13/02/22 | 34 | 26 | 76 | 79 | 69 | 80 | 81 |
14/02/22 To 20/02/22 | 01 | 81 | 93 | 55 | 09 | 82 | 29 |
21/02/22 To 27/02/22 | 76 | 61 | 41 | 79 | 38 | 79 | 55 |
01/03/22 To 06/03/22 | ** | 06 | 90 | 85 | 38 | 40 | 61 |
07/03/22 To 13/03/22 | 75 | 03 | 19 | 50 | 89 | 46 | 41 |
14/03/22 To 20/03/22 | 27 | 75 | 58 | 72 | 08 | 61 | 10 |
21/03/22 To 27/03/22 | 10 | 80 | 16 | 45 | 62 | 32 | 25 |
28/03/22 To 03/04/22 | 37 | 18 | 74 | ** | 22 | 26 | 22 |
04/03/22 To 10/04/22 | 36 | 03 | 04 | 04 | 84 | 24 | 34 |
11/04/22 To 17/04/22 | 82 | 75 | 35 | 22 | 39 | 71 | 55 |
18/04/22 To 24/04/22 | 02 | 36 | 19 | 36 | 82 | 94 | 20 |
25/04/22 To 01/05/22 | 49 | 74 | 48 | 86 | 24 | ** | 92 |
02/05/22 To 08/05/22 | 21 | 99 | 33 | 35 | 27 | 52 | 90 |
09/05/22 To 15/05/22 | 96 | 91 | 24 | 30 | 28 | 05 | 45 |
16/05/22 To 22/05/22 | 22 | 38 | 65 | 68 | 84 | 00 | 34 |
23/05/22 To 29/05/22 | 27 | 48 | 05 | 60 | 64 | 45 | 35 |
30/05/22 To 05/06/22 | ** | 62 | 39 | 95 | 83 | 85 | 21 |
05/06/22 to 11/06/22 | 69 | 66 | 55 | 24 | 08 | 74 | 66 |
06/06/22 To 12/06/22 |
69 | 66 | 55 | 24 | 08 | 74 | 66 |
13/06/22 To 19/06/22 |
96 | 05 | 45 | 38 | 08 | 75 | 59 |
13/06/22 To 19/06/22 |
35 | 36 | 65 | 09 | 51 | 51 | 83 |
27/06/22 To 03/07/22 |
61 | 00 | 67 | ** | 61 | 77 | 91 |
04/07/22 To 10/07/22 |
56 | 76 | 49 | 09 | 15 | 09 | 89 |
11/07/22 To 17/07/22 |
78 | 19 | 38 | 80 | 73 | 05 | 45 |
18/07/22 To 24/07/22 |
38 | 70 | 44 | 84 | 68 | 41 | 67 |
25/07/22 To 31/07/22 |
03 | 19 | 33 | 08 | 36 | 07 | ** |
01/08/22 To 07/08/22 |
41 | 25 | 72 | 20 | 21 | 52 | 55 |
08/08/22 To 14/08/22 |
42 | 05 | 44 | 60 | 81 | 27 | 39 |
15/08/22 To 21/08/22 |
29 | 56 | 62 | 98 | 98 | 24 | 47 |
22/08/22 To 28/08/22 |
30 | 59 | 54 | 29 | 64 | 60 | 72 |
29/08/22 To 04/09/22 |
34 | 35 | ** | 98 | 65 | 57 | 30 |
05/09/22 To 11/09/22 |
07 | 59 | 76 | 20 | 39 | 33 | 28 |
12/09/22 To 18/09/22 |
28 | 09 | 00 | 57 | 26 | 40 | 86 |
19/09/22 To 25/09/22 |
35 | 07 | 43 | 63 | 84 | 03 | 60 |
26/09/22 To 02/10/22 |
49 | 82 | 85 | 98 | ** | 36 | 58 |
03/10/22 To 09/10/22 |
87 | 74 | 54 | 05 | 37 | 82 | 87 |
10/10/22 To 16/10/22 |
02 | 91 | 81 | 85 | 13 | 59 | 49 |
17/10/22 To 23/10/22 |
75 | 61 | 61 | 69 | 02 | 08 | 72 |
24/10/22 To 30/10/22 |
59 | 63 | 34 | 93 | 51 | 67 | 27 |
31/10/22 To 06/11/22 |
** | 31 | 40 | 30 | 72 | 40 | 24 |
07/11/22 To 13/11/22 |
96 | 74 | 84 | 20 | 06 | 15 | 23 |
14/11/22 To 20/11/22 |
38 | 67 | 40 | 51 | 32 | 59 | 09 |
21/11/22 To 27/11/22 |
33 | 96 | 48 | 66 | 04 | 94 | 54 |
28/11/22 To 04/12/22 |
67 | 73 | ** | 23 | 79 | 92 | 59 |
05/12/22 To 11/12/22 |
98 | 48 | 91 | 86 | 42 | 31 | 26 |
12/12/22 To 18/12/22 |
27 | 51 | 47 | 48 | 33 | 00 | 02 |
19/12/22 To 25/12/22 |
52 | 56 | 92 | 07 | 16 | 23 | 94 |
26/12/22 To 01/01/23 |
79 | 14 | 81 | 37 | 46 | ** | 93 |
02/01/23 To 08/01/23 |
79 | 51 | 00 | 18 | 14 | 13 | 69 |
09/01/23 To 15/01/23 |
34 | 97 | 92 | 32 | 40 | 98 | 23 |
16/01/23 to 22/01/23 | 72 | 83 | 06 | 70 | 11 | 36 | 14 |
23/01/23 to 29/01/23 | 90 | 11 | 90 | 72 | 60 | 25 | 09 |
30/01/23 to 05/02/23 | 25 | ** | 64 | 08 | 67 | 26 | 70 |
06/02/23 to 12/02/23 | 23 | 56 | 82 | 35 | 71 | 50 | 80 |
13/02/23 to 19/02/23 | 14 | 31 | 40 | 37 | 58 | 17 | 93 |
20/02/23 to 26/02/23 | 94 | 43 | 53 | 42 | 80 | 56 | 93 |
27/02/23 to 05/03/23 | 47 | ** | 67 | 22 | 97 | 47 | 82 |
06/03/23 to 12/03/23 | 52 | 68 | 79 | 36 | 06 | 83 | 23 |
13/03/23 to 19/03/23 | 99 | 34 | 73 | 95 | 76 | 17 | 28 |
20/03/23 to 26/03/23 | 86 | 35 | 26 | 99 | 16 | 02 | 77 |
27/03/23 to 02/04/23 | 09 | 84 | 91 | 57 | ** | 81 | 03 |
03/04/23 to 09/04/23 | 25 | 05 | 11 | 84 | 75 | 18 | 59 |
10/04/23 to 16/04/23 | 79 | 53 | 03 | 91 | 55 | 31 | 52 |
17/04/23 to 23/04/23 | 85 | 22 | 75 | 52 | 16 | 47 | ** |
24/04/23 to 30/04/23 | 73 | 88 | 73 | 47 | 60 | 23 | ** |
01/05/23 to 07/05/23 | 58 | 49 | 94 | 17 | 26 | 44 | 78 |
08/05/23 to 14/05/23 | 44 | 12 | 51 | ** | 10 | 84 | 04 |
15/05/23 to 21/05/23 | 25 | 17 | 43 | 80 | 45 | 34 | 18 |
22/05/23 to 28/05/23 | 47 | 54 | 21 | 38 | 36 | 08 | 21 |
29/05/23 to 04/06/23 | 80 | 66 | ** | 04 | 95 | 08 | 92 |
05/06/23 to 11/06/23 | 00 | ** | 18 | 33 | 48 | 89 | 46 |
12/06/23 to 18/06/23 | 26 | 21 | 98 | 58 | 56 | 01 | 62 |
19/06/23 to 25/06/23 | 37 | 73 | 75 | 15 | ** | 45 | 01 |
26/06/23 to 02/07/23 | 18 | 12 | 07 | 88 | ** | 84 | ** |
03/07/23 to 09/07/23 | 79 | 76 | 95 | 26 | 08 | 64 | 40 |
10/07/23 to 16/07/23 | 43 | 73 | 53 | 82 | 34 | 49 | 14 |
17/07/23 to 23/07/23 | 48 | 41 | 56 | 40 | 43 | 33 | 05 |
24/07/23 to 30/07/23 | 82 | 14 | 44 | 36 | 31 | 79 | 47 |
31/07/23 to 06/08/23 | ** | 00 | 04 | 98 | 16 | 10 | 57 |
07/08/23 to 13/08/23 | 44 | 30 | 30 | 85 | 69 | 14 | ** |
14/08/23 to 20/08/23 | 46 | 36 | 94 | 38 | 74 | 87 | 53 |
21/08/23 to 27/08/23 | 16 | 00 | 75 | 74 | 55 | 34 | 17 |
28/08/23 to 03/09/23 | 13 | 14 | 87 | ** | 84 | 22 | 16 |
04/09/23 to 10/09/23 | 49 | 07 | 33 | 26 | 31 | 15 | 92 |
11/09/23 to 17/09/23 | ** | 49 | 60 | 88 | 62 | 52 | 25 |
18/09/23 to 24/09/23 | 12 | 83 | 09 | 28 | 98 | 06 | 56 |
25/09/23 to 01/10/23 | 16 | 86 | 69 | 07 | 40 | ** | 95 |
02/10/23 to 08/10/23 | 83 | 95 | 35 | 98 | 75 | 11 | 51 |
09/10/23 to 15/10/23 | 69 | 14 | 52 | 46 | 51 | 70 | 38 |
16/10/23 to 22/10/23 | 21 | 84 | 13 | 74 | 93 | 62 | 60 |
23/10/23 to 29/10/23 | 12 | 89 | 19 | 40 | 64 | 39 | 38 |
30/10/23 to 05/11/23 | 91 | ** | 67 | 79 | 73 | 95 | 33 |
06/11/23 to 12/11/23 | 57 | 20 | 67 | 70 | 86 | 85 | 23 |
13/11/23 to 19/11/23 | 38 | 59 | 78 | 15 | ** | 59 | 73 |
20/11/23 to 26/11/23 | 18 | 16 | 88 | 17 | 46 | 71 | 24 |
27/11/23 to 03/12/23 | 85 | 73 | 15 | ** | 87 | 95 | 46 |
04/12/23 to 10/12/23 | 33 | 82 | 63 | 79 | 72 | 88 | 44 |
11/12/23 to 17/12/23 | 46 | 11 | 57 | 10 | 30 | 73 | 70 |
18/12/23 to 24/12/23 | 55 | 53 | 75 | 25 | ** | 72 | 47 |
25/12/23 to 31/12/23 | 73 | 73 | 27 | 41 | 89 | 26 | ** |
01/01/24 to 07/01/24 | 72 | 01 | 01 | 30 | 63 | 87 | 08 |
08/01/24 to 14/01/24 | 60 | 18 | 56 | 41 | 36 | 73 | 56 |
15/01/24 to 21/01/24 | 49 | 15 | 86 | 46 | 78 | 49 | 46 |
22/01/24 to 28/01/24 | 94 | 86 | 43 | 01 | 19 | 97 | 20 |
29/01/24 to 04/02/24 | 46 | 80 | ** | 48 | 79 | 39 | 26 |
